| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Charlotte Moll, Kent SC | 1 | 1 | 1 | 3/1 | |
| 2. | Sydney Houk, Kent SC | 3 | 2 | 2 | 2/2 | |
| 3. | Darcy Reed, Kent SC | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Steve Wolkin | Fairview Park, OH |
| Assistant Referee | ||
| Accountant | Shirley Rego | North Olmsted, OH |
| Judge 1 | Julie Johnson | Plain City, OH |
| Judge 2 | Charlotte Elster | The Plains, OH |
| Judge 3 | Laura Murphy | Wooster, OH |
| Substitute |
Last Updated: Fri, Apr 23, 2021, 04:35PM (Competition local time)